MIC SERIES 612 THERMAL CAMERA
Xem đánh giá
Liên hệ
- User-switchable (single) or simultaneous (dual) thermal/optical video output
- Two thermal imager options: standard resolution with 35 mm (includes on-screen temperature display with alarm) or
- Two thermal imager options: standard resolution with 35 mm (includes on-screen temperature display with alarm) or
Nhượng Quyền Toàn Quốc
Thanh toán khi nhận hàng
Cam kết hoàn vốn nhanh
Mô hình mới nhu cầu cao
- Mô tả
- Về Cabaxo
- Đánh giá
Chi tiết kỹ thuật:
Imager | ¼ in.-type EXview HAD CCD (progressive scan) |
Resolution/EffectivePicture Elements | PAL: Approximately 440,000; 752(H) x 582(V)NTSC: Approximately 380,000; 768(H) x 494(V) |
Lens | 36x Zoom (3.4 mm to 122.4 mm)F1.6 to F4.5 |
Zoom Movement Speed | 4.0 seconds (optical Wide to optical TELE)6.2 seconds (optical wide to digital TELE) |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Field of View (FOV) | 1.7º to 57.8º |
Video Output | 1.0 Vp-p, 75 Ohm |
Gain Control | Auto/Manual/Max.(-3 dB to +28 dB, 2 dB steps) |
Aperture Correction | Horizontal and vertical |
Digital Zoom | 12x |
Horizontal Resolution | 550 TVL (NTSC, PAL) typical |
Sensitivity ¹ | 30 IRE , 50 IRE |
SensUp Off | 0.66 lux , 1.4 lux |
SensUp On(NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.04 lux , 0.1 lux |
Night Mode | |
SensUp Off | 0.104 lux , 0.209 lux |
SensUp On(NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.0052 lux , 0.0103 lux |
Filter | Automatic IR cut filter |
Electronic Shutter Speed | 1/1 to 1/10,000 seconds (22 steps) |
Wide Dynamic Range (WDR) | 92 dB (50 dB with WDR Off) |
Signal-to-Noise Ratio (SNR) | >50 dB |
White Balance | 2000 K to 10,000 K |
Imager | Focal Plane Array (FPA), un-cooled Vanadium Oxide microbolometer with user-selectable on-screen temperature display (spot meter) and alarm- 7.5 Hz NTSC, 8.3 Hz PAL- 30 Hz NTSC, 25 Hz PAL; US export license required. |
Resolution/Effective Picture Elements | PAL: 320 x 256NTSC: 320 x 240 |
Lens | 35 mm (F1.2) |
Field of View (FOV) | 13° x 10° |
Spectral Response | 7.5 to 13.5 μm |
Thermal Sensitivity (NEDT) | <50mk f/1.0 |
Digital Zoom | 2x, 4x |
Focus | Factory-set at infinity focus |
Performance Range | Human 1.8 x 0.5 m(5.9 x 1.6 ft) , Object 2.3 x 2.3 m(7.5 x 7.5 ft) |
Detection | 800 m (2625 ft) , 2250 m (7382 ft) |
Recognition | 200 m (656 ft) , 590 m (1936 ft) |
Identification | 105 m (344 ft) , 290 m (951 ft) |
User-selectableAGC Modes | Outdoor (default mode)IndoorLow Contrast |
User-selectableThermal Modes (Color Options) | White Hot (default mode)Black HotFusionRainbowGlobowIronbow 1Ironbow 2SepiaColor 1Color 2IceFireRain |
Imager | Focal Plane Array (FPA), un-cooled Vanadium Oxide microbolometer - 7.5 Hz NTSC, 8.3 Hz PAL- 30 Hz NTSC, 25 Hz PAL; US export license required. |
Resolution/Effective Picture Elements | PAL: 640 x 512NTSC: 640 × 480 |
Lens | 50 mm (F1.2) |
Field of View (FOV) | 12.4° x 9.9° |
🎁 Chuỗi Nhượng Quyền Cafe & Ăn Sáng Mang Đi CABAXO
CABAXO là thương hiệu được đăng ký bản quyền thương hiệu trực thuộc Công ty cổ phần TM Dịch Vụ Tâm Linh.
CABAXO ra đời nhằm đem lại cho quý khách hàng một ly cafe sáng chất lượng cùng bữa ăn sáng tinh gọn đầy đủ dinh dưỡng.
- Nguồn Cafe tại CABAXO được chọn lọc kỹ càng, chất lượng từ Cao Nguyên Việt Nam
- Bánh Mì được đặt tại lò bánh uy tín có tuổi đời trên 20 năm
- Xôi cùng các món ăn phụ được hệ thống Bếp của Dịch Vụ Tâm Linh chế biến kỹ, sạch, ngon từ nguồn nguyên liệu được kiểm định
- Hotline tư vấn: 0899.76.7575